Today's Date Friday, 24 May 2013
You are here:     Home Festiva Timeshares Points Chart
AddThis Social Bookmark Button

 

Peppertree Thousand Hills
Branson, MO


Weekly Studio1 BR2 BR2 BD3 BR
Green Season 1,900 2,000 3,400 3,500 3,800
Yellow Season 2,000 2,200 3,700 3,800 4,000
Red Season 3,100 3,500 4,200 4,300 4,800
Gold Season 3,400 3,800 4,700 4,800 5,400
Holiday Season 3,800 4,200 5,100 5,200 5,700

 



Weekend Studio1 BR2 BR2 BD3 BR
Green Season 1,140 1,200 2,040 2,100 2,280
Yellow Season 1,200 1,320 2,220 2,280 2,400
Red Season 1,860 2,100 2,520 2,580 2,800
Gold Season 2,040 2,280 2,820 2,880 3,240

 



MidweekStudio1 BR2 BR2 BD3 BR
Green Season 760 800 1,360 1,400 1,520
Yellow Season 800 880 1,480 1,520 1,600
Red Season 1,240 1,400 1,680 1,720 1,920
Gold Season 1,360 1,520 1,880 1,920 2,160

 

Green Season: Week 1-9 (9 weeks)
Yellow Season: Week 50,52 (2 weeks)
Red Season: Week 10-21 (12 weeks)
Gold Season: Week 22-25, 27-34, 36-46, 48-49 (25 weeks)
Holiday Season: Week 26, 35, 47, 51 (1 week)

*Weekend: Thursday through Saturday nights
*Midweek: Sunday through Wednesday nights